Fill valves
Fill valves

| # | Art. no. | Description |
|---|---|---|
| 1 | 240.710.00.1 | Geberit connection pipe for types 380 and 383 fill valves: H=10.6cm |
| 3 | 294.833.21.1 | Geberit cone screw fitting R 3/8″: chrome / glossy |
| 4 | 240.069.00.1 | Geberit reinforced braided hose: G=3/8″ |
9 Articles

Fill valves type 340, bottom connection
2004 - 2025
| # | Art. no. | Description |
|---|---|---|
| 1 | 225.170.00.1 | Geberit operating part set for type 340 fill valve |
| 2 | 238.069.00.1 | Geberit membrane for fill valve type 330 |
2 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 238.069.00.1 | Geberit membrane for fill valve type 330 |
1 Article

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.813.00.1 | Geberit operating part set for type 360 fill valve |
1 Article

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 240.710.00.1 | Geberit connection pipe for types 380 and 383 fill valves: H=10.6cm | |
| 2 | 294.833.21.1 | Geberit cone screw fitting R 3/8″: chrome / glossy | |
| 3 | 240.771.00.1 | Geberit operating part set for fill valve type 380 | |
13 Articles