Urinal flush controls
With electronic flush actuation, mains operation
16
With electronic flush actuation, battery operation
With pneumatic flush actuation
14
For building service management system
2
Basic
8
Products
7
Spare parts
3

Urinal flush controls
Urinal flush controls, concealed, hidden
Urinal flush controls, concealed, hidden
2021 -
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 241.934.00.1 | Geberit throttle, plastic | 242.789.00.1 |
| 1.1 | 241.933.00.1 | Geberit regulating screw | |
| 2 | 241.931.00.1 | Geberit set of distance bolts (4 pc.) | |
1 Article

Urinal flush controls
Urinal flush controls with electronic flush actuation, battery / mains operation
Urinal flush controls with electronic flush actuation, battery / mains operation
2009 -
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 241.934.00.1 | Geberit throttle, plastic | 242.789.00.1 | |
| 1.1 | 241.933.00.1 | Geberit regulating screw | ||
| 2 | 241.931.00.1 | Geberit set of distance bolts (4 pc.) | ||
120 Articles

Urinal flush controls
Urinal flush controls with electronic flush actuation, mains operation, cover plate Mambo
Urinal flush controls with electronic flush actuation, mains operation, cover plate Mambo
2003 - 2014
| # | Art. no. | Description | Replaced by | Remarks |
|---|---|---|---|---|
| 1 | 241.162.00.1 | Geberit Mambo cover plate, round | ||
| 1.1 | 240.565.00.1 | Geberit quick-lock bolt for cover plate, for urinal flush control | ||
| 1.2 | 241.323.00.1 | Geberit round IR window for urinal flush control with electronic flush actuation | ||
main_articles_count_spt_461164 Articles