Taps
Deck-mounted, mains operation
17
Deck-mounted, battery operation
16
Deck-mounted, generator operation
10
Deck-mounted, self-closing taps
2
Deck-mounted, single-lever mixers
3
Wall-mounted, mains operation
5
Wall-mounted, battery operation
3
Wall-mounted, generator operation
3
Wall-mounted, two-handle mixer
5
Products
33
Spare parts
16
Taps
Washbasin taps, infrared, mains/battery operation (from year of manufacture 2025)
Washbasin taps, infrared, mains/battery operation (from year of manufacture 2025)
2025 -
0 Articles
Taps
Washbasin taps type 80, mains / battery operation
Washbasin taps type 80, mains / battery operation
2022 -
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 244.455.00.1 | Geberit upper part of tap housing, for Type 80 washbasin tap | |
2 | 244.456.00.1 | Geberit solenoid valve for Type 80 washbasin tap | |
2.1 | 244.457.00.1 | Geberit set of filters for Type 80 washbasin tap | |
4 Articles
# | Art. no. | Description |
---|---|---|
1 | 244.301.14.1 | Tap housing for Geberit ONE washbasin tap, square design, wall-mounted: black matt / easy-to-clean coated, L=18cm |
1 | 244.301.21.1 | Tap housing for Geberit ONE washbasin tap, square design, wall-mounted: bright chrome-plated, L=18cm |
1.1 | 244.302.14.1 | Set of turn handles for Geberit ONE washbasin tap, square design, wall-mounted (2 pc.): black matt / easy-to-clean coated |
12 Articles
Taps
Piave and Brenta washbasin taps, wall-mounted, for concealed function box
Piave and Brenta washbasin taps, wall-mounted, for concealed function box
2017 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | Go to the spare parts page: | |||
2 | 243.681.00.1 | Geberit wall fixing for Piave and Brenta washbasin taps, wall-mounted | ||
3 | 243.676.14.1 | Geberit Piave washbasin tap, wall-mounted: black matt / easy-to-clean coated, L=17cm | ||
96 Articles
Taps
Piave and Brenta washbasin taps, deck-mounted, with exposed function box
Piave and Brenta washbasin taps, deck-mounted, with exposed function box
2017 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 243.666.00.1 | Geberit fastening material for Piave and Brenta washbasin taps, deck-mounted | ||
2 | 243.667.14.1 | Geberit Piave washbasin tap, deck-mounted: black matt / easy-to-clean coated | ||
2 | 243.667.21.1 | Geberit Piave washbasin tap, deck-mounted: bright chrome-plated | ||
48 Articles
Taps
Piave and Brenta washbasin taps, deck-mounted, for concealed function box
Piave and Brenta washbasin taps, deck-mounted, for concealed function box
2017 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | Go to the spare parts page: | |||
2 | 243.666.00.1 | Geberit fastening material for Piave and Brenta washbasin taps, deck-mounted | ||
3 | 243.668.14.1 | Geberit Brenta washbasin tap, deck-mounted: black matt / easy-to-clean coated | ||
48 Articles
# | Art. no. | Description |
---|---|---|
1 | 245.450.29.1 | Geberit cover screw for mixer handle for Bambini washbasin tap, single-lever mixer: grey |
1 | 245.450.79.1 | Geberit cover screw for mixer handle for Bambini washbasin tap, single-lever mixer: forest green |
1 | 245.450.SX.1 | Geberit cover screw for mixer handle for Bambini washbasin tap, single-lever mixer: ocean blue |
4 Articles
Taps
Bambini washbasin taps, infrared, mains / battery operation
Bambini washbasin taps, infrared, mains / battery operation
2011 -
# | Art. no. | Description |
---|---|---|
1 | 599108000 | Geberit solenoid valve for Bambini washbasin tap |
2 | 599109000 | Geberit electronics module for Bambini washbasin tap |
3 | 598119000 | Geberit set of stickers with eye design (2 pc.) |
2 Articles