Drain assemblies for WCs and slop hoppers
Drain assemblies for WCs and slop hoppers

| # | Art. no. | Description |
|---|---|---|
| 1 | 152.424.00.1 | Geberit sleeve: d=80–100mm, d min.=80mm, d max.=100mm, d1=122mm |
| 2 | 152.497.00.1 | Geberit sleeve: d=105mm |
| 3 | 367.708.00.1 | Geberit HDPE round cord ring: d=110mm, DN=100 |
3 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 119.668.00.1 | Geberit sleeve for flush pipe connection: d=45mm |
| 2 | 152.424.00.1 | Geberit sleeve: d=80–100mm, d min.=80mm, d max.=100mm, d1=122mm |
| 3 | 244.453.46.1 | Geberit set of cover caps for Nova Pro (2 pc.): chrome / matt |
12 Articles

Connection bends
1979 -
| # | Art. no. | Description |
|---|---|---|
| 1 | 854.487.00.1 | Geberit sleeve: d=90mm |
| 2 | 854.487.00.1 | Geberit sleeve: d=90mm |
| 3 | 152.497.00.1 | Geberit sleeve: d=105mm |
4 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 895.589.00.1 | Geberit sleeve: d=55–68mm, d min.=55mm, d max.=68mm, d1=88mm |
| 2 | 217.713.46.1 | Geberit set of cover caps (2 pc.): chrome / matt |
2 Articles