Installation elements
Installation elements

Geberit GIS elements for Geberit ONE
2019 - 2026
| # | Art. no. | Description |
|---|---|---|
| 1 | 244.129.00.1 | Geberit female socket for mains connection: Plug type=4-pole |
| 2 | 244.178.00.1 | Sleeve for Geberit ONE washbasin connector: d=42mm, di=32mm |
| 3 | 244.159.00.1 | Protection cover for Geberit ONE washbasin tap, wall-mounted |
12 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 111.892.00.1 | Geberit Duofix hexagon head setscrew, self-cutting | Multipack |
| 2 | 244.129.00.1 | Geberit female socket for mains connection: Plug type=4-pole | |
| 3 | 244.178.00.1 | Sleeve for Geberit ONE washbasin connector: d=42mm, di=32mm | |
19 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.673.00.1 | Geberit hose, complete, for function box, for Piave and Brenta washbasin taps, deck-mounted |
| 1.1 | 244.632.00.1 | Geberit hose adapter for functional unit, for Piave and Brenta washbasin taps |
| 2 | 241.947.00.1 | Geberit terminal with cover |
9 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 243.675.00.1 | Geberit protection cover, round, for Piave and Brenta washbasin taps, wall-mounted | |
| 2 | 243.682.00.1 | Geberit hose, complete, for Piave and Brenta washbasin taps, wall-mounted | |
| 2.1 | 244.632.00.1 | Geberit hose adapter for functional unit, for Piave and Brenta washbasin taps | |
12 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 240.865.11.1 | Geberit outlet pipe, d32, with union nut: white alpine | Plastic ø 32 mm |
| 1 | 240.865.00.1 | Geberit outlet pipe, d32, with union nut: stainless steel | Stainless steel ø 32 mm |
| 1 | 240.865.21.1 | Geberit outlet pipe, d32, with union nut: chrome / glossy | Plastic ø 32 mm |
4 Articles