Ball valves
Ball valves

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 242.540.00.2 | Valve top set with actuator lever, for Geberit Mapress ball valve: DNV=15 | |
| 1 | 242.550.00.2 | Valve top set with actuator lever, for Geberit Mapress ball valve: DNV=32 | |
| 1 | 242.552.00.2 | Valve top set with actuator lever, for Geberit Mapress ball valve: DNV=50 | |
13 Articles

Geberit Mapress ball valves with lever
2011 - 2023
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 242.540.00.2 | Valve top set with actuator lever, for Geberit Mapress ball valve: DNV=15 | |
| 1 | 242.549.00.2 | Valve top set with actuator lever, for Geberit Mapress ball valve: DNV=25 | |
| 1 | 242.550.00.2 | Valve top set with actuator lever, for Geberit Mapress ball valve: DNV=32 | |
16 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 90767 | Actuator lever set, lockable, for Geberit Mapress ball valve, NPW, flanged: DNV=20 | |
| 1 | 90768 | Actuator lever set, lockable, for Geberit Mapress ball valve, NPW, flanged: DNV=25/32 | |
| 1 | 90769 | Actuator lever set, lockable, for Geberit Mapress ball valve, NPW, flanged: DNV=40/50 | |
31 Articles

8 Articles