Exposed cisterns for WCs, made of sanitary ceramic
Exposed cisterns for WCs, made of sanitary ceramic

Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Bastia, Rekord)
2021 -
| # | Description |
|---|---|
| 1 | Go to the spare parts page: Fill valves type 340, bottom connection |
| 2 | Go to the spare parts page: Flush valves type 240, dual flush |
2 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | Go to the spare parts page: Flush valves type 240, dual flush | |
| 2 | 136.724.00.3 | Geberit Type 333 fill valve, lateral water supply connection, 3/8″ and 1/2″, nipple made of brass |
| 2 | 136.723.00.3 | Geberit Type 333 fill valve, lateral water supply connection, 3/8″, nipple made of brass |
5 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | |
| 2.1 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=Dual flush, chrome / glossy | |
| 2.2 | 217.869.00.1 | Geberit fastening material for ceramic cistern, close-coupled | |
5 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | |
| 2 | 136.909.21.2 | Geberit Type 240 flush valve, dual flush: chrome / glossy | 136.909.21.1 |
| 2.1 | 243.318.21.1 | Geberit actuator for flush valve type 290: Model=Dual flush, chrome / glossy | |
7 Articles

| # | Art. no. | Description | Replaced by | Replacement for |
|---|---|---|---|---|
| 1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | ||
| 2 | 136.909.21.2 | Geberit Type 240 flush valve, dual flush: chrome / glossy | 136.909.21.1 | |
| 2.1 | 243.318.21.1 | Geberit actuator for flush valve type 290: Model=Dual flush, chrome / glossy | ||
9 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | Go to the spare parts page: Flush valves type 290, dual or single flush | ||
| 1 | 136.909.21.2 | Geberit Type 240 flush valve, dual flush: chrome / glossy | 136.909.21.1 |
| 1.1 | 243.318.21.1 | Geberit actuator for flush valve type 290: Model=Dual flush, chrome / glossy | |
10 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | |
| 2.1 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=Dual flush, chrome / glossy | |
| 2.2 | 217.869.00.1 | Geberit fastening material for ceramic cistern, close-coupled | |
8 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 136.909.21.2 | Geberit Type 240 flush valve, dual flush: chrome / glossy | 136.909.21.1 |
| 1.1 | 217.869.00.1 | Geberit fastening material for ceramic cistern, close-coupled | |
| 1.2 | 813.812.00.1 | Geberit flat gasket: d=110mm | |
12 Articles