Exposed Cisterns
Exposed cisterns for WCs, made of plastic
Close-coupled
7
High-level
4
Low and half-high level
Products
6
Spare parts
7
![Exposed cisterns AP116, dual flush](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/81/93/DAS_738193_20181029_084823.jpg)
# | Art. no. | Description |
---|---|---|
1 | 238.085.11.1 | Geberit cistern lid for exposed cistern AP116, with insert for in-cistern block: white alpine |
2 | 238.082.11.1 | Geberit cistern lid for exposed cistern AP116: white alpine |
3 | 238.116.00.1 | Geberit flush valve for exposed cistern AP116 |
2 Articles
![Exposed cisterns AP117, dual flush](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/70/67/DAS_737067_20181029_083805.jpg)
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 238.187.11.1 | Geberit cistern lid for exposed cistern AP117: white alpine | |
2 | 238.188.11.1 | Geberit actuator lever for exposed cistern AP117: white alpine | |
3 | 238.070.16.1 | Geberit flat gasket for flush valve for exposed cistern: black | |
2 Articles
![Exposed cisterns AP140, stop-and-go flush](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/30/57/DAS_4693057_20241107_093527.jpg)
Exposed Cisterns
Exposed cisterns AP140, stop-and-go flush
Exposed cisterns AP140, stop-and-go flush
2000 -
# | Art. no. | Description |
---|---|---|
1 | 240.947.10.1 | Geberit cistern lid for AP140 exposed cistern, stop-and-go flush: bahama beige |
1 | 240.947.11.1 | Geberit cistern lid for AP140 exposed cistern, stop-and-go flush: white alpine |
2 | 240.948.00.1 | Geberit console with actuator lever, for exposed cistern AP140, stop-and-go flush |
1 Article
![Exposed cisterns AP110, stop-and-go flush](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/24/70/DAS_4692470_20241106_160755.jpg)
Exposed Cisterns
Exposed cisterns AP110, stop-and-go flush
Exposed cisterns AP110, stop-and-go flush
1997 -
# | Art. no. | Description |
---|---|---|
1 | 238.232.11.1 | Geberit cistern lid for exposed cistern AP110: white alpine |
2 | 238.233.11.1 | Geberit actuator lever for exposed cistern AP110: white alpine |
3 | 238.234.00.1 | Geberit flush valve for exposed cistern AP110 |
2 Articles
![Exposed cisterns AP140, dual flush](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/30/51/DAS_4693051_20241107_092252.jpg)
# | Art. no. | Description |
---|---|---|
1 | 240.425.04.1 | Geberit cistern lid for AP140 exposed cistern, dual flush: mossgreen |
1 | 240.425.10.1 | Geberit cistern lid for AP140 exposed cistern, dual flush: bahama beige |
1 | 240.425.11.1 | Geberit cistern lid for AP140 exposed cistern, dual flush: white alpine |
1 Article
![Exposed cisterns AP123, stop-and-go flush](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/24/81/DAS_4692481_20241106_162139.jpg)
Exposed Cisterns
Exposed cisterns AP123, stop-and-go flush
Exposed cisterns AP123, stop-and-go flush
1995 -
# | Art. no. | Description |
---|---|---|
1 | 240.151.11.1 | Geberit cistern lid for exposed cistern AP123: white alpine |
2 | 240.138.00.1 | Geberit Type 380 connecting hose with union nut |
3 | 889.853.00.1 | Geberit console for exposed cistern AP123 |
4 Articles
![Exposed cisterns AP123, single flush](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/24/56/DAS_4692456_20241106_155752.jpg)
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 890.240.11.1 | Geberit cistern lid for exposed cistern AP123: white alpine | L 41 x B 12.8 cm |
2 | 240.574.00.1 | Geberit flushing device for WC flush control with pneumatic flush actuation, dual flush | |
2 | 240.573.00.1 | Geberit flushing device for WC flush control with pneumatic flush actuation, single flush | From year of manufacture 1999. Before 1999: please order art. no. 240.004.00.1 |
2 Articles