Mechanisms
Mechanisms

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.801.00.1 | Geberit operating part set for fill valve type 333 |
1 Article

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 238.540.21.1 | Geberit actuator for flush valve type 240, dual flush: chrome / glossy | |
| 2 | 238.501.21.1 | Geberit actuator for flush valve types 230 and 240: chrome / glossy | 238.529.21.1 |
| 3 | 243.714.00.1 | Geberit valve clip for Type 240 flush valve | |
8 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 243.318.21.1 | Geberit actuator for flush valve type 290: Model=Dual flush, chrome / glossy | |
| 2 | 243.319.21.1 | Geberit actuator for flush valve type 290: Model=Single flush, chrome / glossy | |
| 3 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=Dual flush, chrome / glossy | |
14 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 238.501.21.1 | Geberit actuator for flush valve types 230 and 240: chrome / glossy | 238.529.21.1 |
| 2 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | |
| 3 | 238.505.00.1 | Geberit basket for flush valve type 230 |
3 Articles

| # | Art. no. | Description |
|---|---|---|
| 2 | 241.800.KD.1 | Geberit actuator for flush valve type 280, dual flush: Full flush volume button: chrome / glossy, Partial flush volume button: blue |
| 3 | 241.820.21.1 | Geberit actuator for flush valve type 280, stop-and-go flush: chrome / glossy |
| 4 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm |
5 Articles