Spare parts for: Piave and Brenta washbasin taps, deck-mounted, with exposed function box
2017 -
Sections:
Brand
Geberit
Type
Brenta, Piave
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 243.666.00.1 | Geberit fastening material for Piave and Brenta washbasin taps, deck-mounted | ||
2 | 243.667.14.1 | Geberit Piave washbasin tap, deck-mounted: black matt / easy-to-clean coated | ||
2 | 243.667.21.1 | Geberit Piave washbasin tap, deck-mounted: bright chrome-plated | ||
2 | 243.667.SN.1 | Geberit Piave washbasin tap, deck-mounted: stainless steel finish / brushed, easy-to-clean coated | ||
2.1 | 243.669.00.1 | Geberit retainer for tap aerator, for washbasin tap Piave | ||
2.2 | 243.625.00.1 | Geberit tap aerator for Piave and Brenta washbasin taps: Flow rate=5.0l/min, Model=rigid | ||
2.2 | 243.635.00.1 | Geberit tap aerator for Piave and Brenta washbasin taps: Flow rate=5.0l/min, Model=swivelling | ||
2.2 | 243.636.00.1 | Geberit tap aerator for Piave and Brenta washbasin taps: Flow rate=3.8l/min, Model=rigid | ||
2.2 | 243.637.00.1 | Geberit tap aerator for Piave and Brenta washbasin taps: Flow rate=1.9l/min, Model=rigid | ||
2.2 | 243.638.00.1 | Geberit tap aerator for Piave and Brenta washbasin taps: Flow rate=1.3l/min, Model=rigid | ||
3 | 243.668.14.1 | Geberit Brenta washbasin tap, deck-mounted: black matt / easy-to-clean coated | ||
3 | 243.668.21.1 | Geberit Brenta washbasin tap, deck-mounted: bright chrome-plated | ||
3 | 243.668.SN.1 | Geberit Brenta washbasin tap, deck-mounted: stainless steel finish / brushed, easy-to-clean coated | ||
3.1 | 243.670.00.1 | Geberit retainer for tap aerator, for washbasin tap Brenta | ||
3.2 | 243.625.00.1 | Geberit tap aerator for Piave and Brenta washbasin taps: Flow rate=5.0l/min, Model=rigid | ||
3.2 | 243.635.00.1 | Geberit tap aerator for Piave and Brenta washbasin taps: Flow rate=5.0l/min, Model=swivelling | ||
3.2 | 243.636.00.1 | Geberit tap aerator for Piave and Brenta washbasin taps: Flow rate=3.8l/min, Model=rigid | ||
3.2 | 243.637.00.1 | Geberit tap aerator for Piave and Brenta washbasin taps: Flow rate=1.9l/min, Model=rigid | ||
3.2 | 243.638.00.1 | Geberit tap aerator for Piave and Brenta washbasin taps: Flow rate=1.3l/min, Model=rigid | ||
4 | 243.671.00.1 | Geberit hose, complete, for Piave and Brenta washbasin taps, deck-mounted | ||
5 | 243.665.00.1 | Geberit cover for exposed function box, for Piave and Brenta washbasin taps, deck-mounted | ||
6 | 244.618.00.1 | Geberit set control electronics for Piave and Brenta washbasin taps, deck-mounted | 243.672.00.1 | |
6.1 | 243.689.00.1 | Geberit control for Piave and Brenta washbasin taps | ||
7 | 243.664.00.1 | Geberit exposed function box for Piave and Brenta washbasin taps, deck-mounted | ||
7.1 | 243.673.00.1 | Geberit hose, complete, for function box, for Piave and Brenta washbasin taps, deck-mounted | ||
7.1.1 | 244.632.00.1 | Geberit hose adapter for functional unit, for Piave and Brenta washbasin taps | ||
7.2 | 241.947.00.1 | Geberit terminal with cover | ||
8 | 244.471.00.1 | Geberit water supply connection unit for concealed function box, for Piave and Brenta washbasin taps | ||
9 | 243.683.00.1 | Geberit functional unit without generator, for Piave and Brenta washbasin taps: Mixer=with mixer | ||
9 | 243.684.00.1 | Geberit functional unit without generator, for Piave and Brenta washbasin taps: Mixer=without mixer | ||
9 | 243.685.00.1 | Geberit functional unit with generator, for Piave and Brenta washbasin taps: Mixer=with mixer | ||
9 | 243.686.00.1 | Geberit functional unit with generator, for Piave and Brenta washbasin taps: Mixer=without mixer | ||
9.1 | 243.688.00.1 | Geberit solenoid valve for functional unit, for Piave and Brenta washbasin taps | ||
9.2 | 243.687.00.1 | Geberit filter seat set for functional unit, for Piave and Brenta washbasin taps (2 pc.) | ||
10 | 244.598.00.1 | Geberit functional unit without generator, for Piave and Brenta washbasin taps: Mixer=with thermostatic mixer | ||
10.1 | 243.688.00.1 | Geberit solenoid valve for functional unit, for Piave and Brenta washbasin taps | ||
10.2 | 243.687.00.1 | Geberit filter seat set for functional unit, for Piave and Brenta washbasin taps (2 pc.) | ||
11 | 242.916.00.1 | Geberit reinforced braided hose for Types 185 and 186 washbasin taps with generator | 243.652.00.1 | |
12 | 243.696.00.1 | Geberit mains cable with Europlug for exposed function box, for Piave and Brenta washbasin taps: white | ||
13 | 241.944.00.1 | Geberit power supply unit | ||
14 | 241.945.00.1 | Geberit battery compartment for urinal flush control and washbasin taps with electronic flush actuation | ||
15 | 243.137.00.1 | Geberit set of alkaline batteries, type AA, 1.5 V (2 pc.) | (commercially available) | |
16 | 243.690.00.1 | Geberit generator control unit with rechargeable battery, for Piave and Brenta tap systems |
Additional information
- Only the listed articles are available
- Compatible with remote controls Geberit Clean Handy (art. no. 115.831.00.1) and Geberit Service Handy (art. no. 115.860.00.1)
Valid for articles
Characteristics
Year of manufacture from | 2017 |