Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 24005 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 24006 |
| DN | 15 12 |
| d, ø | 18 mm |

| Art. no. | 24007 |
| DN | 20 12 |
| d, ø | 22 mm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 24005 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 24006 |
| DN | 15 12 |
| d, ø | 18 mm |

| Art. no. | 24007 |
| DN | 20 12 |
| d, ø | 22 mm |
Product material Non-alloy steel 1.0034 E195 (EN 10305) |
Product material Non-alloy steel 1.0034 E195 (EN 10305) |
Click on an application purpose to search more products
Click on a characteristic to search more products
Connector T-piece with short connection
Connector T-piece with long connection
| Document type | Documents | Language | |
|---|---|---|---|
Environmental product declaration | - |

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 90086 | Geberit Mapress flat gasket, EPDM, black: de=66mm, di=51mm, s=3mm, G=2 3/8″ | |
| 1 | 600.087.00.1 | Geberit Mapress flat gasket fibre composite material: de=50mm, di=39mm, s=2mm, G=1 3/4″ | 600.027.00.1, 90077 |
| 1 | 600.093.00.1 | Geberit Mapress flat gasket fibre composite material: de=85mm, di=72mm, s=2mm, G=3″ | 600.033.00.1 |
22 Articles