Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 23615 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 23616 |
| DN | 15 12 |
| d, ø | 18 mm |

| Art. no. | 23617 |
| DN | 20 12 |
| d, ø | 22 mm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 23615 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 23616 |
| DN | 15 12 |
| d, ø | 18 mm |

| Art. no. | 23617 |
| DN | 20 12 |
| d, ø | 22 mm |
Product material Non-alloy steel 1.0034 E195 (EN 10305) |
Product material Non-alloy steel 1.0034 E195 (EN 10305) |
Click on an application purpose to search more products
Click on a characteristic to search more products
Connector T-piece with long connection
Socket, offset, long
| Document type | Documents | Language | |
|---|---|---|---|
Environmental product declaration | - |

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 600.094.00.1 | Geberit Mapress flat gasket fibre composite material: de=97mm, di=84mm, s=2mm, G=3 1/2″ | 600.034.00.1 |
| 1 | 600.084.00.1 | Geberit Mapress flat gasket fibre composite material: de=39mm, di=26mm, s=2mm, G=1 1/4″ | 600.025.00.1 |
| 1 | 600.080.00.1 | Geberit Mapress flat gasket fibre composite material: de=24mm, di=13mm, s=2mm, G=3/4″ | 600.022.00.1, 90072 |
22 Articles