Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 35132 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 35133 |
| DN | 15 |
| d, ø | 18 mm |

| Art. no. | 35134 |
| DN | 20 |
| d, ø | 22 mm |

| Art. no. | 35075 |
| DN | 25 |
| d, ø | 28 mm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 35132 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 35133 |
| DN | 15 |
| d, ø | 18 mm |

| Art. no. | 35134 |
| DN | 20 |
| d, ø | 22 mm |

| Art. no. | 35075 |
| DN | 25 |
| d, ø | 28 mm |
Medium temperature with flat gasket EPDM 0–100 °C |
Product material CrNiMo steel 1.4401 (EN 10088) |
Medium temperature with flat gasket EPDM 0–100 °C |
Product material CrNiMo steel 1.4401 (EN 10088) |
Click on an application purpose to search more products
Click on a characteristic to search more products
| Document type | Documents | Language | |
|---|---|---|---|
Declaration of conformity | Fitting packed in a bag | EN and 26 others | |
Environmental product declaration | Mapress stainless steel fittings | - |
EN and 26 others

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 90080 | Geberit Mapress flat gasket, EPDM, black: de=18mm, di=10mm, s=2mm, G=1/2″ | |
| 1 | 90084 | Geberit Mapress flat gasket, EPDM, black: de=45mm, di=32mm, s=2mm, G=1 1/2″ | |
| 1 | 600.089.00.1 | Geberit Mapress flat gasket fibre composite material: de=62mm, di=42mm, s=2mm, G=2 1/4″ | 600.029.00.1 |
22 Articles