Spare parts for: Pressing tools ACO 203XLplus [2XL]
2018 -
Sections:
Brand
Geberit
Type
ACO 203XLplus
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.148.00.1 | Geberit case for pressing tools [2XL], battery operation, with insert 20D-II: ABS | From case insert 20D | ||
1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | |||
1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | |||
1.3 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS | |||
1.4 | 968.397.00.1 | Geberit set of stickers for ACO 203XLplus pressing tool [2XL] (2 pc.) | |||
1.5 | 691.128.00.1 | Geberit case insert 20D-II for pressing tools [2XL], battery operation: ABS | |||
2 | 690.514.00.2 | Geberit ACO 203XLplus pressing tool [2]/[2XL], 18 V: Power consumption=450W | 690.514.00.1 | ||
2.1 | 231.038.00.1 | Geberit user manual package for ACO 203XL / ACO 203XLplus pressing tool [2XL] | |||
2.1 | 965.621.00.1 | Geberit safety notes for pressing tools | |||
3 | 995.013.00.1 | Geberit document folder C5, transparent | |||
4 | 690.589.00.1 | Geberit Li-ion battery 18 V: Battery capacity=2Ah | 690.599.00.1 | ||
4 | 690.600.00.1 | Geberit Li-ion battery 18 V: Battery capacity=5.0Ah | |||
6 | 690.598.P1.2 | Geberit battery charger 12 / 18 V, 230 V: Plug type=CEE 7/16, Power consumption=90W | 690.598.P1.1 | ||
7 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | ||
8 | 691.129.00.1 | Geberit carrying belt for case |
Additional information
- Only the listed articles are available
Valid for articles
691.228.2P.6
691.228.P1.2
691.228.P5.2
691.228.2P.2
691.228.P1.6
Characteristics
Year of manufacture from 2018 |