Spare parts for: Geberit Mepla sets of pressing jaws [1]
2018 -
Sections:
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.134.00.1 | Geberit case for pressing tools [1], battery operation, with insert 10A-IV: ABS | From case insert 10A-III | ||
1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | |||
1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | |||
1.3 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS | |||
1.4 | 967.895.00.1 | Set of stickers for Geberit Mepla pressing jaws [1] (2 pc.): d=16–40mm | 996.397.00.1 | ||
1.5 | 997.072.00.1 | Notice sticker for Geberit Mepla pressing | |||
1.6 | 691.121.00.1 | Geberit case insert 10A-IV for pressing tools [1], battery operation: ABS | |||
2 | 995.013.00.1 | Geberit document folder C5, transparent | |||
3 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | ||
4 | 690.140.00.1 | Geberit Mepla pressing jaw [1]: d=16mm | 690.350.00.1 | ||
4 | 690.141.00.1 | Geberit Mepla pressing jaw [1]: d=20mm | 690.351.00.1 | ||
4 | 690.142.00.1 | Geberit Mepla pressing jaw [1]: d=26mm | 690.352.00.1 | ||
4 | 690.143.00.1 | Geberit Mepla pressing jaw [1]: d=32mm | 690.353.00.1 | ||
4 | 690.144.00.1 | Geberit Mepla pressing jaw [1]: d=40mm | 690.354.00.1 | ||
4.1 | 231.015.00.1 | User manual package for Geberit Mepla pressing jaws [1] / [2]: d=16–50mm | |||
4.1 | 994.837.00.1 | System instructions for processing Geberit Mepla: d=16–75mm | |||
5 | 690.211.00.1 | Geberit Mepla deburring and calibration tool: d=16/20/26/32/40/50mm | |||
6 | 690.112.00.1 | Geberit pipe cutter ML: d=16–50mm | Spare cutting wheel in handle | ||
6 | Go to the spare parts page: | ||||
7 | 690.102.00.1 | Geberit grease pencil with retractable lead | 958.782.00.1 | ||
8 | 690.103.00.1 | Geberit spare leads for grease pencil with retractable lead | |||
9 | 690.493.00.1 | Geberit PowerTest | 690.491.00.1 | ||
10 | 691.129.00.1 | Geberit carrying belt for case |
Additional information
- Only the listed articles are available
Valid for articles
Characteristics
Year of manufacture from 2018 |