Spare parts for: Geberit HDPE expansion socket
1970 -
Sections:
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 853.612.92.1 | Geberit protection cap: d=40mm | |
1 | 853.614.92.1 | Geberit protection plug: d=50mm | |
1 | 853.615.92.1 | Geberit protection cap: d=56mm | |
1 | 853.616.92.1 | Geberit protection cap: d=63mm | |
1 | 853.617.92.1 | Geberit protection cap: d=75mm | |
1 | 853.618.92.1 | Geberit protection cap: d=90mm | |
1 | 853.619.92.1 | Geberit protective cap for ring seal socket: d=110mm | |
1 | 853.620.92.1 | Geberit protection cap: d=125mm | |
1 | 853.622.92.1 | Geberit protection cap: d=160mm | |
2 | 242.922.00.1 | Geberit PE sleeve for expansion sockets (from year of manufacture 2013): d=32mm, DN=30 | From year of manufacture 2013 |
2 | 242.923.00.1 | Geberit PE sleeve for expansion sockets (from year of manufacture 2013): d=40mm, DN=40 | From year of manufacture 2013 |
2 | 242.924.00.1 | Geberit PE sleeve for expansion sockets (from year of manufacture 2013): d=50mm, DN=50 | From year of manufacture 2013 |
2 | 242.925.00.1 | Geberit PE sleeve for expansion sockets (from year of manufacture 2013): d=56mm, DN=56 | From year of manufacture 2013 |
2 | 242.926.00.1 | Geberit PE sleeve for expansion sockets (from year of manufacture 2013): d=63mm, DN=60 | From year of manufacture 2013 |
2 | 242.927.00.1 | Geberit PE sleeve for expansion sockets (from year of manufacture 2013): d=75mm, DN=70 | From year of manufacture 2013 |
2 | 242.928.00.1 | Geberit PE sleeve for expansion sockets (from year of manufacture 2013): d=90mm, DN=90 | From year of manufacture 2013 |
2 | 242.929.00.1 | Geberit PE sleeve for expansion sockets (from year of manufacture 2013): d=110mm, DN=100 | From year of manufacture 2013 |
2 | 242.930.00.1 | Geberit PE sleeve for expansion sockets (from year of manufacture 2013): d=125mm, DN=125 | From year of manufacture 2013 |
2 | 242.931.00.1 | Geberit PE sleeve for expansion sockets (from year of manufacture 2013): d=160mm, DN=150 | From year of manufacture 2013 |
2 | 362.790.00.1 | Geberit HDPE round cord ring: d=32mm, DN=30 | Up to year of manufacture 2012 |
2 | 853.522.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=40mm, DN=40 | Up to year of manufacture 2012 |
2 | 853.523.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=50mm, DN=50 | Up to year of manufacture 2012 |
2 | 853.524.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=56mm, DN=56 | Up to year of manufacture 2012 |
2 | 853.525.00.1 | Geberit sleeve: d=63mm, DN=60 | Up to year of manufacture 2012 |
2 | 853.526.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=75mm, DN=70 | Up to year of manufacture 2012 |
2 | 853.527.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=90mm, DN=90 | Up to year of manufacture 2012 |
2 | 853.528.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=110mm, DN=100 | For CAB configuration art. no. 367.700.15.1 |
2 | 853.529.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=125mm, DN=125 | Up to year of manufacture 2012 |
2 | 853.531.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=160mm, DN=150 | Up to year of manufacture 2012 |
2 | 853.705.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=200mm, DN=200 | |
2 | 887.329.00.1 | Geberit sleeve: d=110mm, DN=100 | Up to year of manufacture 2012 |
2 | 889.174.00.1 | Geberit sleeve: d=315mm, DN=300 | |
2 | 889.175.00.1 | Geberit sleeve: d=250mm, DN=250 |
Additional information
- Only the listed articles are available
Valid for articles
Characteristics
Year of manufacture from 1970 |