Spare parts for: Geberit HDPE threaded connector with screw cap
1970 -
Sections:
# | Art. no. | Media | Description |
---|---|---|---|
1 | 360.781.16.1 | Geberit HDPE screw cap: d=40mm | |
1 | 361.781.16.1 | Geberit HDPE screw cap: d=50mm | |
1 | 362.781.16.1 | Geberit HDPE screw cap: d=48mm | |
1 | 363.781.16.1 | Geberit HDPE screw cap: d=56mm | |
1 | 364.781.16.1 | Geberit HDPE screw cap: d=63mm | |
1 | 365.781.16.1 | Geberit HDPE screw cap: d=75mm | |
1 | 366.781.16.1 | Geberit HDPE screw cap: d=90mm | |
1 | 367.781.16.1 | Geberit HDPE screw cap: d=110mm | |
1 | 379.781.16.1 | Geberit HDPE screw cap: d=32mm | |
1.1 | 360.783.00.1 | Geberit HDPE compression seal: d=40mm | |
1.1 | 361.783.00.1 | Geberit HDPE compression seal: d=50mm | |
1.1 | 363.783.00.1 | Geberit HDPE compression seal: d=56mm | |
1.1 | 364.783.00.1 | Geberit compression seal: di=59mm | |
1.1 | 365.783.00.1 | Geberit HDPE compression seal: d=75mm | |
1.1 | 366.783.00.1 | Geberit HDPE compression seal: d=90mm | |
1.1 | 367.783.00.1 | Geberit HDPE compression seal: d=110mm | |
1.1 | 379.783.00.1 | Geberit HDPE compression seal: d=32mm |
Additional information
- Only the listed articles are available
Valid for articles
361.750.15.1
363.750.15.1
367.750.15.1
Characteristics
Year of manufacture from 1970 |