Spare parts for: Cabinets for double washbasin, with two drawers and two internal drawers (Geberit Acanto)
2024 -
Sections:
Brand
Geberit
Series
Acanto
# | Art. no. | Media | Description | Replacement for |
---|---|---|---|---|
1 | 245.631.00.1 | Geberit fastening material for washbasin cabinet | 245.158.00.1 | |
2 | 595463000 | Geberit set of cabinet hangers for washbasin cabinet | ||
3 | 245.159.00.1 | Geberit set of retainers for cabinet for washbasin and handrinse basin | ||
5 | 244.428.00.1 | Geberit set of fixing brackets (2 pc.) | ||
6 | 246.027.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / high-gloss coated, Nominal width=60cm | ||
6 | 246.028.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / glass, Nominal width=60cm | ||
6 | 246.029.00.1 | Geberit Acanto drawer front for cabinet for washbasin: white / matt coated, Nominal width=60cm | ||
6 | 246.030.00.1 | Geberit Acanto drawer front for cabinet for washbasin: lava / matt coated, Nominal width=60cm | ||
6 | 246.031.00.1 | Geberit Acanto drawer front for cabinet for washbasin: lava / glass, Nominal width=60cm | ||
6 | 246.032.00.1 | Geberit Acanto drawer front for cabinet for washbasin: oak / wood-textured melamine, Nominal width=60cm | ||
6 | 246.033.00.1 | Geberit Acanto drawer front for cabinet for washbasin: hickory / wood-textured melamine, Nominal width=60cm | ||
6.1 | 244.447.00.1 | Geberit push-in buffer set for doors and drawer fronts (4 pc.): d=6mm | ||
7 | 502.359.00.1 | Geberit handle: bright chrome-plated, B=58.9cm | ||
7 | 502.359.01.1 | Geberit handle: white / matt powder-coated, B=58.9cm | ||
7 | 502.359.14.1 | Geberit handle: black matt / matt powder-coated, B=58.9cm | ||
7 | 502.359.JK.1 | Geberit handle: lava / matt powder-coated, B=58.9cm | ||
7 | 502.359.JL.1 | Geberit handle: sand grey / matt powder-coated, B=58.9cm | ||
8 | 245.248.00.1 | Geberit bottom drawer for cabinet for washbasin: Washbasin width=60cm | ||
9 | 246.035.00.1 | Geberit Acanto internal drawer for cabinet for washbasin: Nominal width=60cm | ||
10 | 245.190.00.1 | Geberit set of drawer runners left and right: L=35cm | ||
11 | 245.191.00.1 | Geberit set of cover strips, left and right, for drawers | ||
12 | 244.435.00.1 | Geberit set of cover caps for pin holes (12 pc.): lava, d=5mm | ||
13 | 245.189.00.1 | Geberit set of cover caps: black |
Additional information
- Only the listed articles are available
Characteristics
Year of manufacture from 2024 |