Spare parts for: Geberit Monolith Plus sanitary modules for floor-standing WC and wall-hung WC, 114 cm
2014 - 2017
Sections:
Brand
Geberit
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 242.972.TA.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: aluminium brushed, Operating voltage=4.1V DC | Up to year of manufacture 2017 | ||
1 | 243.448.TA.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: aluminium brushed, Operating voltage=4.1V DC | |||
1 | 244.938.00.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: black chrome / aluminium brushed, Operating voltage=4.1V DC | |||
2 | 245.509.00.1 | Mounting clip for Type 380 and 383 fill valves for Geberit Monolith sanitary module | |||
3 | 242.388.00.1 | Geberit Type 380 fill valve, lateral water supply connection, 3/8", short nipple made of brass | |||
3 | 244.595.00.1 | ||||
3 | Go to the spare parts page: | ||||
3 | Go to the spare parts page: | ||||
4 | 242.389.00.1 | Flush valve for Geberit Monolith sanitary module for WC | |||
4.1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | |||
4.2 | 243.293.00.1 | Basket for flush valve, for Geberit Monolith sanitary module | |||
5 | 131.112.TA.1 | Set of fixing bolts made of aluminium, for Geberit Monolith side cladding (2 pc.): aluminium brushed | |||
5 | 244.939.00.1 | Set of fixing bolts made of aluminium, for Geberit Monolith side cladding (2 pc.): black chrome / aluminium brushed | |||
6 | 243.539.00.1 | Side cladding set for Geberit Monolith sanitary module for WC, 114 cm: aluminium brushed | |||
6 | 244.941.00.1 | Side cladding set for Geberit Monolith sanitary module for WC, 114 cm: black chrome / aluminium brushed | |||
7 | 242.480.00.1 | Fastening material for front cladding for Geberit Monolith | |||
8 | 243.439.00.1 | Base cover, stainless steel, for Geberit Monolith sanitary module for WC | |||
9 | 242.999.00.1 | Geberit Type 3 ceramic honeycomb filter | |||
10 | 242.970.00.1 | Geberit upper part for odour extraction unit 4.1 V, with servomotor | |||
11 | 242.971.00.1 | Geberit lower part for odour extraction unit | |||
12 | 242.969.00.1 | Power supply unit retainer for Geberit Monolith Plus sanitary module for WC | 242.968.00.1 | ||
13 | 242.885.00.1 | Geberit female socket for mains connection: Plug type=3-pole | |||
14 | 243.993.00.1 | Geberit power supply cable | |||
15 | 242.662.JK.1 | Front cladding for Geberit Monolith sanitary module for wall-hung WC, 114 cm: lava / glass | |||
15 | 242.662.JL.1 | Front cladding for Geberit Monolith sanitary module for wall-hung WC, 114 cm: sand grey / glass | |||
15 | 242.662.SI.1 | Front cladding for Geberit Monolith sanitary module for wall-hung WC, 114 cm: white / glass | |||
15 | 242.662.SJ.1 | Front cladding for Geberit Monolith sanitary module for wall-hung WC, 114 cm: black / glass | |||
15 | 242.662.SQ.1 | Front cladding for Geberit Monolith sanitary module for wall-hung WC, 114 cm: umber / glass | |||
15 | 242.662.TG.1 | Front cladding for Geberit Monolith sanitary module for wall-hung WC, 114 cm: sand / glass | |||
16 | 242.663.SI.1 | Front cladding for Geberit Monolith sanitary module for Geberit AquaClean 8000 / 8000plus, 114 cm: white / glass | |||
16 | 242.663.SJ.1 | Front cladding for Geberit Monolith sanitary module for Geberit AquaClean 8000 / 8000plus, 114 cm: black / glass | |||
16 | 242.663.SQ.1 | Front cladding for Geberit Monolith sanitary module for Geberit AquaClean 8000 / 8000plus, 114 cm: umber / glass | |||
17 | 242.667.00.1 | Front cladding for Geberit Monolith sanitary module for floor-standing WC, 114 cm: slate look / stoneware | |||
17 | 242.667.JK.1 | Front cladding for Geberit Monolith sanitary module for floor-standing WC, 114 cm: lava / glass | |||
17 | 242.667.JL.1 | Front cladding for Geberit Monolith sanitary module for floor-standing WC, 114 cm: sand grey / glass | |||
17 | 242.667.JV.1 | Front cladding for Geberit Monolith sanitary module for floor-standing WC, 114 cm: concrete look / stoneware | |||
17 | 242.667.SI.1 | Front cladding for Geberit Monolith sanitary module for floor-standing WC, 114 cm: white / glass | |||
17 | 242.667.SJ.1 | Front cladding for Geberit Monolith sanitary module for floor-standing WC, 114 cm: black / glass | |||
17 | 242.667.SQ.1 | Front cladding for Geberit Monolith sanitary module for floor-standing WC, 114 cm: umber / glass | |||
17 | 242.667.TG.1 | Front cladding for Geberit Monolith sanitary module for floor-standing WC, 114 cm: sand / glass | |||
18 | 131.086.00.1 | Geberit connection set for floor-standing WC | |||
19 | 131.081.11.1 | Geberit P-bend set for floor-standing WC: L=22.5cm, d=90mm, white alpine | |||
19 | Go to the spare parts page: | ||||
20 | 131.082.16.1 | Geberit connection set for floor-standing WC: black | |||
20 | Go to the spare parts page: | ||||
21 | 131.085.11.1 | Geberit straight connector set for wall-hung WC, stepped by 3 cm: white alpine | |||
21 | 131.108.11.1 | Geberit straight connector set for wall-hung WC, stepped by 7 cm: white alpine | |||
22 | 131.083.16.1 | Geberit straight connector set for WC: black | |||
22 | Go to the spare parts page: | ||||
23 | 131.084.16.1 | Geberit straight connector set for wall-hung WC: black | |||
23 | Go to the spare parts page: | ||||
24 | 131.088.29.1 | Geberit S-bend set for wall-hung WC: grey | |||
24 | Go to the spare parts page: | ||||
25 | 131.077.00.1 | Rear centre water supply connection set for Geberit Monolith sanitary module for WC, 114 cm | |||
25.1 | 244.638.00.1 | Reinforced braided hose for Geberit Monolith sanitary modules for WC, 114cm | |||
25.2 | 240.269.00.1 | Geberit angle stop valve for Sigma/Omega/Alpha concealed cisterns 12 cm and Kappa concealed cistern 15 cm | 240.177.00.1 | ||
25.2.1 | 240.298.00.1 | Geberit spindle for angle valve with handwheel, left thread | |||
25.2.2 | 240.347.00.1 | Geberit hand wheel for angle stop valve | |||
25.2.3 | 241.857.00.1 | Geberit counternut made of plastic | |||
26 | 131.071.21.1 | Lateral water supply connection set for Geberit Monolith sanitary module for WC: chrom / glossy | |||
26.1 | 245.579.00.1 | Reinforced braided hose for Geberit Monolith sanitary module for WC, lateral water supply | |||
26.2 | 241.487.00.1 | Geberit O-ring | |||
27 | 131.138.00.1 | Reinforced braided hose for Geberit Monolith sanitary module for WC | |||
28 | 243.437.00.1 | Technical cistern set for Geberit Monolith sanitary module for WC | 242.740.00.1 | ||
28.1 | 390.216.14.1 | ||||
29 | 240.344.00.1 | Damming device for exposed cisterns and Geberit Monolith | |||
30 | 242.390.11.1 | Flush bend for Geberit Monolith sanitary module for WC: white alpine | |||
30.1 | 240.431.11.1 | Geberit union nut for flush bend: white alpine | |||
30.2 | 118.003.11.1 | Geberit flush bend 90°, low-level: d=50mm, X=23cm, X1=23cm, white alpine | 238.075.11.1 | ||
30.3 | 240.775.00.1 | Geberit sleeve | |||
30.4 | 119.668.00.1 | Geberit sleeve for flush pipe connection: d=45mm |
Additional information
- Only the listed articles are available
Valid for articles
131.231.SQ.1
131.232.SJ.1
131.232.SQ.1
Characteristics
Year of manufacture from 2014 |
Year of manufacture until 2017 |