Spare parts for: WC flush controls with electronic flush actuation, mains operation, manual, for pull-down rail, for Omega concealed cistern 12 cm
2022 -
Sections:
Brand
Geberit
Type
Typ 10
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 245.547.00.6 | Geberit lifting device and control unit, for push button, mains operation, 12 V, for Omega concealed cistern 12 cm | Plug, red | ||
2 | 115.861.00.6 | Geberit installation set with power supply unit, for WC flush controls with electronic flush actuation, 12 V | 115.861.00.1 | Plug, red | |
2.1 | 243.971.00.1 | Geberit power supply unit 230 V / 12 V / 50 Hz, for outlet mounting box | Plug, red | ||
2.2 | 244.094.00.1 | Power supply and extension cable 12 V, for Geberit DuoFresh module and WC flush controls | Plug, red | ||
2.3 | 241.161.00.1 | Geberit cover for housing of electric socket | |||
2.4 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit | |||
3 | 245.553.14.1 | Geberit collar for Type 10 IR button, round | |||
3 | 245.553.SN.1 | Geberit collar for Type 10 IR button, round | |||
4 | 245.554.00.1 | Geberit IR window for Type 10 IR button, round | |||
5 | 245.552.00.1 | Geberit Type 10 IR button, round | |||
6 | 245.556.00.1 | Geberit nut for Type 10 IR button, round | |||
7 | 245.557.00.1 | Geberit protection housing for Type 10 IR button, round | |||
8 | 245.555.00.1 | Geberit concealed housing for Type 10 IR button, round | |||
9 | 241.833.00.1 | Geberit connection cable for WC flush control with electronic flush actuation, pull-down rail | |||
10 | 241.154.00.1 | Geberit installation set for WC flush control with electronic flush actuation, for pull-down rail |
Additional information
- Only the listed articles are available
Valid for articles
Characteristics
Year of manufacture from 2022 |