Spare parts for: Urinals Narva, flush operation
2021 -
Sections:
Brand
Geberit
Type
Narva
# | Art. no. | Media | Description | Replaced by | Replacement for |
---|---|---|---|---|---|
1 | 243.332.00.1 | Geberit spray head, complete | |||
1.1 | 243.334.00.1 | Geberit non-return valve for spray head | |||
1.2 | 243.333.00.1 | Geberit spray head nozzle | |||
1.3 | 243.578.00.1 | Geberit cover for spray head, screw-locked | |||
2 | 597159000 | Geberit set o screws for fastening material, Kerafix (2 pc.) | 597160000 | ||
3 | 500.123.00.1 | Geberit fastening material for urinal, Kerafix | 551075000 | 595823000 | |
3.1 | 596399000 | Geberit set of cover caps for fastening material for urinal, Kerafix (2 pc.): chrome-plated | |||
3.1 | 596403000 | Geberit set of cover caps for fastening material for urinal, Kerafix (2 pc.): white | |||
4 | 244.913.00.1 | Geberit reinforced braided hose for urinal | |||
5 | 243.543.00.1 | Geberit elbow tap connector for urinals | |||
6 | 243.342.00.1 | Geberit non-return valve for angle stop valve | |||
7 | 244.968.00.1 | Geberit drain assembly set for flushed urinals | |||
7.1 | 243.628.00.1 | Geberit wrench for trap / adapter | |||
7.2 | 116.067.00.1 | Geberit drain strainer for trap adapter d115: white | |||
7.3 | 244.914.00.1 | Geberit outlet housing for urinal, flush operation | |||
7.4 | 244.111.00.1 | Geberit adapter for hybrid trap | |||
7.5 | 274.618.00.1 | Geberit installation wrench 70 mm |
Additional information
- Only the listed articles are available
Valid for articles
501.655.00.1
Characteristics
Year of manufacture from 2021 |